PREMIER LEAGUE
TOTAL
HOME
AWAY
# | TEAM | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | Man City | 91 | 38 | 28 | 7 | 3 | 62 | |
2 | Arsenal | 89 | 38 | 28 | 5 | 5 | 62 | |
3 | Liverpool | 82 | 38 | 24 | 10 | 4 | 45 | |
4 | Aston Villa | 68 | 38 | 20 | 8 | 10 | 15 | |
5 | Tottenham | 66 | 38 | 20 | 6 | 12 | 13 | |
6 | Chelsea | 63 | 38 | 18 | 9 | 11 | 14 | |
7 | Newcastle | 60 | 38 | 18 | 6 | 14 | 23 | |
8 | Man United | 60 | 38 | 18 | 6 | 14 | -1 | |
9 | West Ham | 52 | 38 | 14 | 10 | 14 | -14 | |
10 | Crystal Palace | 49 | 38 | 13 | 10 | 15 | -1 | |
11 | Brighton | 48 | 38 | 12 | 12 | 14 | -7 | |
12 | Bournemouth | 48 | 38 | 13 | 9 | 16 | -13 | |
13 | Fulham | 47 | 38 | 13 | 8 | 17 | -6 | |
14 | Wolves | 46 | 38 | 13 | 7 | 18 | -15 | |
15 | Everton | 40 | 38 | 13 | 9 | 16 | -11 | |
16 | Brentford | 39 | 38 | 10 | 9 | 19 | -9 | |
17 | Nottingham Forest | 32 | 38 | 9 | 9 | 20 | -18 | |
18 | Luton Town | 26 | 38 | 6 | 8 | 24 | -33 | |
19 | Burnley | 24 | 38 | 5 | 9 | 24 | -37 | |
20 | Sheffield United | 16 | 38 | 3 | 7 | 28 | -69 | |
# | TEAM | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 48 | 19 | 15 | 3 | 1 | 32 | |
2 | Man City | 47 | 19 | 14 | 5 | 0 | 35 | |
3 | Arsenal | 47 | 19 | 15 | 2 | 2 | 32 | |
4 | Newcastle | 40 | 19 | 12 | 4 | 3 | 27 | |
5 | Aston Villa | 40 | 19 | 12 | 4 | 3 | 20 | |
6 | Tottenham | 39 | 19 | 13 | 0 | 6 | 11 | |
7 | Chelsea | 37 | 19 | 11 | 4 | 4 | 18 | |
8 | Man United | 33 | 19 | 10 | 3 | 6 | 3 | |
9 | Brighton | 30 | 19 | 8 | 6 | 5 | 3 | |
10 | Fulham | 29 | 19 | 9 | 2 | 8 | 7 | |
11 | West Ham | 29 | 19 | 7 | 8 | 4 | 3 | |
12 | Crystal Palace | 28 | 19 | 8 | 4 | 7 | 11 | |
13 | Everton | 28 | 19 | 8 | 4 | 7 | 4 | |
14 | Bournemouth | 27 | 19 | 7 | 6 | 6 | -1 | |
15 | Wolves | 27 | 19 | 8 | 3 | 8 | -4 | |
16 | Brentford | 22 | 19 | 5 | 7 | 7 | -5 | |
17 | Nottingham Forest | 20 | 19 | 5 | 5 | 9 | -3 | |
18 | Luton Town | 16 | 19 | 4 | 4 | 11 | -9 | |
19 | Burnley | 10 | 19 | 2 | 4 | 13 | -24 | |
20 | Sheffield United | 10 | 19 | 2 | 4 | 13 | -38 | |
# | TEAM | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | Man City | 44 | 19 | 14 | 2 | 3 | 27 | |
2 | Arsenal | 42 | 19 | 13 | 3 | 3 | 30 | |
3 | Liverpool | 34 | 19 | 9 | 7 | 3 | 13 | |
4 | Aston Villa | 28 | 19 | 8 | 4 | 7 | -5 | |
5 | Tottenham | 27 | 19 | 7 | 6 | 6 | 2 | |
6 | Man United | 27 | 19 | 8 | 3 | 8 | -4 | |
7 | Chelsea | 26 | 19 | 7 | 5 | 7 | -4 | |
8 | West Ham | 23 | 19 | 7 | 2 | 10 | -17 | |
9 | Bournemouth | 21 | 19 | 6 | 3 | 10 | -12 | |
10 | Crystal Palace | 21 | 19 | 5 | 6 | 8 | -12 | |
11 | Newcastle | 20 | 19 | 6 | 2 | 11 | -4 | |
12 | Everton | 20 | 19 | 5 | 5 | 9 | -15 | |
13 | Wolves | 19 | 19 | 5 | 4 | 10 | -11 | |
14 | Brighton | 18 | 19 | 4 | 6 | 9 | -10 | |
15 | Fulham | 18 | 19 | 4 | 6 | 9 | -13 | |
16 | Brentford | 17 | 19 | 5 | 2 | 12 | -4 | |
17 | Nottingham Forest | 16 | 19 | 4 | 4 | 11 | -15 | |
18 | Burnley | 14 | 19 | 3 | 5 | 11 | -13 | |
19 | Luton Town | 10 | 19 | 2 | 4 | 13 | -24 | |
20 | Sheffield United | 6 | 19 | 1 | 3 | 15 | -31 | |
Champions League
Europa League
Relegation